NHẬP THÔNG TIN ĐỂ ĐƯỢC TƯ VẤN
Mã: K205-16DT / K205-16DR / K205EX-22DT / K205EA-18DT
Liên Hệ
K205-16DT / K205-16DR / K205EX-22DT / K205EA-18DT là dòng PLC giá rẻ
mới nhất của Kinco và ứng dụng mọi nhu cầu điều khiển cho các ngành công nghiệp.
Thông số
|
K205-16DT
|
K205-16DR
|
K205EX-22DT
|
K205EA-18DT
|
Power Supply | ||||
Rate Power Supply | DC24V. Note: USB port can be used as power supply. | |||
Built-in I/O and Communication | ||||
Digital channel | 6*DI, 6*DO, 4*DIO | 6*DI, 6*Relay, 4*DIO | 8*DI, 8*DO, 6*DIO | 8*DI, 8*DO |
Analog channel | -- | 1*AI, 1*AO | ||
Expansion modules | -- | |||
Programming port | Micro USB 2.0 | |||
Communication |
2 RS485, PORT1 and PORT2, Max.baudrate 115.2 kbps. PORT1 supports Modbus RTU protocol (as a slave or master), free-protocol communication mode, also can work as programming port. PORT2 supports Modbus RTU protocol (as a slave or master) and free-protocol communication mode. |
|||
High speed counter | 4 | |||
Single phase | 4, HSC0 and HSC1: Max 50 KHz, HSC2 and HSC3: Max 20 KHz. | |||
Two phase | 4, HSC0 and HSC1: Max 50 KHz, HSC2 and HSC3: Max 10 KHz. | |||
High-speed pulse ouput | 3 | |||
Q0.0 and Q0.1: Max 50 KHz (The resistor of load must be less than 1.5 KΩ), Q0.4: Max 10 KHz. |
||||
I/O interrupt | 4 rising/falling edge interrupt, I0.0-I0.3. | |||
Memory Area | ||||
Max. User program | 4K instruction | |||
User Data | M area: 1K bytes; V area: 4K bytes | |||
DI image area | 2 bytes | 1 byte | ||
DO image area | 2 bytes | 1 byte | ||
AI image area | -- | 2 bytes | ||
AO image area | -- | 2 bytes | ||
Data backup | E2PROM, 448 bytes | |||
Retentive Ranges | 4K byte, lithium cell as backup power, 3 years at normal temperature | |||
Other | ||||
Timers | 256 | |||
1ms time-base: 4 | ||||
10ms time-base: 16 | ||||
100ms time-base: 236 | ||||
Time interrupts | 2 with 0,1ms time- base | |||
Counters | 256 | |||
Real-time clock
|
Yes, deviation less than 3min/month at 25 °C |
Tài liệu kỹ thuật PLC K205